States - Tenders Closing Today

Total Tenders : 9906
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3841. 27-Aug-2026 01:50 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:01 PM Laying of 100mm dia DI water supply pipeline from Diamond Point Glass shop/EP No.32/CGM(E)/Rajendranagar Zone V/D9/2026-27, Dt.27.08.2026 (Reserved for Waddera Category)/728862 Telangana --
3842. 27-Aug-2026 01:51 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:01 PM Supply, delivery, installation and testing of 78KVAR/EP No.33/CGM(E)/Rajendranagar Zone V/D10/2026-27, Dt.27.08.2026/728891 Telangana --
3843. 27-Aug-2026 03:45 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:15 PM Civic Amenities/15/EEC-13/LBNR/MMC/38/2026-27, DT:25-08-2026/728948 Telangana --
3844. 27-Aug-2026 03:43 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:15 PM Arrangements/15/EEC-13/LBNR/MMC/37/2026-27, DT:25-08-2026/728971 Telangana --
3845. 27-Aug-2026 03:44 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:30 PM NIL/E/5826/11/85/2026-27, Dt : 24-08-2026./728975 Telangana --
3846. 27-Aug-2026 04:38 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:15 PM Portable tank/15/EEC-13/LBNR/MMC/41/2026-27, DT:25-08-2026/728981 Telangana --
3847. 27-Aug-2026 03:49 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:30 PM NIL/E/5826/11/86/2026-27, Dt : 24-08-2026./728986 Telangana --
3848. 27-Aug-2026 04:27 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:15 PM Arrangements/15/EEC-13/LBNR/MMC/37/2026-27, DT:25-08-2026/728990 Telangana --
3849. 27-Aug-2026 03:53 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:30 PM NIL/E/5826/11/89/2026-27, Dt : 24-08-2026./728992 Telangana --
3850. 27-Aug-2026 04:23 PM 31-Aug-2026 03:00 PM 31-Aug-2026 03:30 PM NIL/E/5826/11/83/2026-27, Dt : 24-08-2026./729033 Telangana --

Note : For more details and clarifications, please refer to the respective Portal.